| TXT |
Note: Reported transactions are posted for 90 days from the original posting date.
Quantity ("Qty") is the daily quantity available for Shipper at an agreed discount rate. Vector's interruptible
agreements do not specify quantities, since under such agreements available receipt and delivery points can be
nominated at maximum rates up to the available system capacity.
| Shipper | ID | Contract | Aff | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Contract Eff Date | Contract End Date | Trans Eff Date |
Trans End Date | Rec Point | Rec Code | Rec Zone | Rec Quantity | Del Point | Del Code | Del Zone | Del Quantity | Special Terms | Posted Date |
| Nexen Marketing U.S.A. Inc. | 25-417-1267 | PAL-NEX-0013 | N | 0.0300 | 0.3272 | 03/01/2001 | 12/31/2049 | 12/02/2008 | 12/08/2008 | Alliance PAL | 364767 | Zone 1 | 5000 | LOAN | 12/01/2008 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 12/01/2008 | 12/31/2008 | Alliance PAL | 364767 | Zone 1 | 10000 | LOAN | 11/30/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.1140 | 0.3272 | 05/05/2003 | 12/31/2049 | 12/01/2008 | 12/01/2008 | Alliance | 287415 | Zone 1 | 13500 | St. Clair (US) | 287424 | Zone 2 | 13500 | NONE | 11/30/2008 |
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.1140 | 0.3272 | 06/04/2002 | 12/31/2049 | 12/01/2008 | 12/01/2008 | Northern Border | 282410 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 11/30/2008 |
| Integrys Energy Services, Inc. | 84-173-9824 | IT1-IES-0037 | N | 0.2375 | 0.3272 | 08/23/2001 | 12/31/2049 | 11/28/2008 | 11/30/2008 | Northern Border | 282410 | Zone 1 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 11/27/2008 |
| Integrys Energy Services, Inc. | 84-173-9824 | PAL-IES-0022 | N | 0.0300 | 0.3272 | 05/05/2005 | 12/31/2049 | 11/27/2008 | 12/03/2008 | Northern Border PAL | 364775 | Zone 1 | 10000 | PARK | 11/26/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/26/2008 | 11/26/2008 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 11/26/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/26/2008 | 12/05/2008 | Alliance PAL | 364767 | Zone 1 | 13170 | LOAN | 11/25/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1140 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/25/2008 | 11/25/2008 | Jackson | 316082 | Zone 2 | 27000 | St. Clair (US) | 287424 | Zone 2 | 27000 | NONE | 11/25/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1140 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/24/2008 | 11/24/2008 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 11/24/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/22/2008 | 11/24/2008 | Alliance PAL | 364767 | Zone 1 | 9159 | PARK | 11/21/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/21/2008 | 11/24/2008 | Northern Border PAL | 364775 | Zone 1 | 6000 | LOAN | 11/21/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/20/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 12000 | LOAN | 11/19/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/20/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 17000 | LOAN | 11/20/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.3135 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/17/2008 | 11/17/2008 | Jackson | 316082 | Zone 2 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 11/17/2008 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/17/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 35000 | LOAN | 11/16/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/15/2008 | 11/17/2008 | Alliance PAL | 364767 | Zone 1 | 7120 | PARK | 11/14/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.3135 | 0.3272 | 06/04/2002 | 12/31/2049 | 11/15/2008 | 11/17/2008 | Northern Border | 282410 | Zone 1 | 10000 | St. Clair (US) | 287424 | Zone 2 | 10000 | NONE | 11/14/2008 |
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.2280 | 0.3272 | 05/05/2003 | 12/31/2049 | 11/14/2008 | 11/14/2008 | Alliance | 287415 | Zone 1 | 36000 | St. Clair (US) | 287424 | Zone 2 | 36000 | NONE | 11/13/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/14/2008 | 11/17/2008 | Alliance PAL | 364767 | Zone 1 | 5981 | PARK | 11/13/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.2850 | 0.3272 | 05/05/2003 | 12/31/2049 | 11/13/2008 | 11/13/2008 | Alliance | 287415 | Zone 1 | 37000 | St. Clair (US) | 287424 | Zone 2 | 37000 | NONE | 11/12/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2850 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/13/2008 | 11/13/2008 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 11/13/2008 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.1425 | 0.3272 | 12/08/2006 | 12/31/2049 | 11/12/2008 | 11/12/2008 | Northern Border | 282410 | Zone 1 | 3771 | St. Clair (US) | 287424 | Zone 2 | 3771 | NONE | 11/11/2008 |
| Bluewater Gas Storage, LLC | 14-684-8804 | IT1-BLU-0044 | N | 0.1500 | 0.3272 | 12/08/2006 | 12/31/2049 | 11/12/2008 | 11/12/2008 | Northern Border | 282410 | Zone 1 | 7182 | Bluewater | 388031 | Zone 2 | 7182 | NONE | 11/13/2008 |
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.1425 | 0.3272 | 05/05/2003 | 12/31/2049 | 11/12/2008 | 11/12/2008 | Alliance | 287415 | Zone 1 | 11247 | St. Clair (US) | 287424 | Zone 2 | 11247 | NONE | 11/11/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1425 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/12/2008 | 11/12/2008 | Jackson | 316082 | Zone 2 | 15000 | St. Clair (US) | 287424 | Zone 2 | 15000 | NONE | 11/12/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/10/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 10946 | LOAN | 11/09/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/10/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 6000 | LOAN | 11/10/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.1900 | 0.3272 | 05/05/2003 | 12/31/2049 | 11/08/2008 | 11/10/2008 | Alliance | 287415 | Zone 1 | 26000 | St. Clair (US) | 287424 | Zone 2 | 26000 | NONE | 11/07/2008 |
| Nexen Marketing U.S.A. Inc. | 25-417-1267 | PAL-NEX-0013 | N | 0.0300 | 0.3272 | 03/01/2001 | 12/31/2049 | 11/08/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 30000 | LOAN | 11/07/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 11/07/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 6310 | LOAN | 11/07/2008 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 11/06/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 16000 | LOAN | 11/05/2008 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 11/06/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 7800 | LOAN | 11/06/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/06/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 5200 | PARK | 11/06/2008 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 11/05/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 15000 | LOAN | 11/04/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.0100 | 0.0479 | 05/05/2003 | 12/31/2049 | 11/05/2008 | 11/05/2008 | Alliance | 287415 | Zone 1 | 10000 | Northern Border | 282410 | Zone 1 | 10000 | NONE | 11/05/2008 |
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 11/05/2008 | 11/05/2008 | St. Clair (US) | 287424 | Zone 2 | 40000 | Washington 10 | 287427 | Zone 2 | 40000 | NONE | 11/04/2008 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 11/04/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 20000 | LOAN | 11/04/2008 | ||||
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 11/04/2008 | 11/04/2008 | St. Clair (US) | 287424 | Zone 2 | 100000 | Washington 10 | 287427 | Zone 2 | 100000 | NONE | 11/03/2008 |
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 11/01/2008 | 11/07/2008 | Alliance PAL | 364767 | Zone 1 | 2400 | LOAN | 10/31/2008 | ||||
| ConocoPhillips Company | 00-136-8265 | PAL-CON-0005 | N | 0.0300 | 0.3272 | 04/28/2003 | 12/31/2049 | 11/01/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 2400 | LOAN | 11/10/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 11/01/2008 | 11/03/2008 | Alliance PAL | 364767 | Zone 1 | 6000 | PARK | 10/31/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 11/01/2008 | 11/03/2008 | Northern Border PAL | 364775 | Zone 1 | 12000 | LOAN | 10/31/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 11/01/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 12000 | LOAN | 11/03/2008 | ||||
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 11/01/2008 | 11/03/2008 | St. Clair (US) | 287424 | Zone 2 | 20000 30000 |
Washington 10 | 287427 | Zone 2 | 20000 30000 |
NONE | 10/31/2008 |
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 10/31/2008 | 10/31/2008 | St. Clair (US) | 287424 | Zone 2 | 60000 | Washington 10 | 287427 | Zone 2 | 60000 | NONE | 10/31/2008 |
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.2375 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/30/2008 | 10/30/2008 | Alliance Northern Border |
287415 282410 |
Zone 1 | 55900 | St. Clair (US) | 287424 | Zone 2 | 55900 | NONE | 10/29/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.2375 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/30/2008 | 10/30/2008 | Jackson | 316082 | Zone 2 | 18000 | St. Clair (US) | 287424 | Zone 2 | 18000 | NONE | 10/30/2008 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/29/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 10000 | LOAN | 10/28/2008 | ||||
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 10/28/2008 | 10/28/2008 | St. Clair (US) | 287424 | Zone 2 | 20000 | Washington 10 | 287427 | Zone 2 | 20000 | NONE | 10/27/2008 |
| Total Gas & Power North America, Inc. | 62-005-9980 | PAL-TOT-0032 | N | 0.0300 | 0.3272 | 02/22/2008 | 12/31/2049 | 10/28/2008 | 11/30/2008 | Alliance PAL | 364767 | Zone 1 | 4039 | LOAN | 11/05/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/27/2008 | 10/27/2008 | Alliance PAL | 364767 | Zone 1 | 1508 | PARK | 10/27/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/27/2008 | 10/31/2008 | Alliance PAL | 364767 | Zone 1 | 1508 | PARK | 10/27/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/27/2008 | 10/31/2008 | Alliance PAL | 364767 | Zone 1 | 1508 | PARK | 10/27/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/25/2008 | 10/27/2008 | Alliance PAL | 364767 | Zone 1 | 12020 | PARK | 10/24/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | IT1-ENS-0017 | N | 0.1140 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/25/2008 | 10/27/2008 | Northern Border Northern Border PAL |
282410 364775 |
Zone 1 | 11000 | St. Clair (US) | 287424 | Zone 2 | 11000 | NONE | 10/24/2008 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/25/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 2800 | PARK | 10/24/2008 | ||||
| Total Gas & Power North America, Inc. | 62-005-9980 | IT1-TOT-0032 | N | 0.0195 | 0.3272 | 02/22/2008 | 12/31/2049 | 10/25/2008 | 10/27/2008 | St. Clair (US) | 287424 | Zone 2 | 80000 | Washington 10 | 287427 | Zone 2 | 80000 | NONE | 10/24/2008 |
| ConocoPhillips Company | 00-136-8265 | IT1-CON-0008 | N | 0.0400 | 0.0479 | 05/23/2002 | 12/31/2049 | 10/24/2008 | 10/24/2008 | Alliance | 287415 | Zone 1 | 18000 | Crown Point | 285077 | Zone 1 | 18000 | NONE | 10/24/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1140 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/24/2008 | 10/24/2008 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 10/24/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1140 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/24/2008 | 10/27/2008 | Jackson | 316082 | Zone 2 | 20000 | St. Clair (US) | 287424 | Zone 2 | 20000 | NONE | 10/24/2008 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/24/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 5000 | PARK | 10/23/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 10/24/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 20000 | LOAN | 10/24/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 10/24/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 20000 | LOAN | 11/04/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/23/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 5000 | PARK | 10/22/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/22/2008 | 10/31/2008 | Alliance PAL | 364767 | Zone 1 | 1709 | LOAN | 10/22/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/22/2008 | 10/31/2008 | Alliance PAL | 364767 | Zone 1 | 2714 | LOAN | 10/22/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/22/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 5000 | PARK | 10/21/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/22/2008 | 11/30/2008 | Northern Border PAL | 364775 | Zone 1 | 5000 | PARK | 11/04/2008 | ||||
| Nexen Marketing U.S.A. Inc. | 25-417-1267 | PAL-NEX-0013 | N | 0.0300 | 0.3272 | 03/01/2001 | 12/31/2049 | 10/22/2008 | 10/31/2008 | Alliance PAL | 364767 | Zone 1 | 6400 | LOAN | 10/22/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/21/2008 | 10/23/2008 | Alliance PAL | 364767 | Zone 1 | 1005 | LOAN | 10/21/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/21/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 3000 | PARK | 10/20/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 10/21/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 20000 | LOAN | 10/21/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.2850 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/18/2008 | 10/20/2008 | Alliance | 287415 | Zone 1 | 29000 | St. Clair (US) | 287424 | Zone 2 | 29000 | NONE | 10/17/2008 |
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.3000 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/18/2008 | 10/20/2008 | Alliance | 287415 | Zone 1 | 29000 | Belle River Mills Ray Hartland |
287422 378975 378973 |
Zone 2 | 29000 | NONE | 10/17/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/18/2008 | 10/20/2008 | Alliance PAL | 364767 | Zone 1 | 12340 | PARK | 10/17/2008 | ||||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/18/2008 | 10/22/2008 | Alliance PAL | 364767 | Zone 1 | 1206 | LOAN | 10/17/2008 | ||||
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/18/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 9000 | PARK | 10/17/2008 | ||||
| Suncor Energy Marketing Inc. | 25-678-8639 | IT1-SUN-0038 | N | 0.0190 | 0.3272 | 12/09/2005 | 12/31/2049 | 10/18/2008 | 10/20/2008 | St. Clair (US) | 287424 | Zone 2 | 1200 | Northern Border | 282410 | Zone 1 | 1200 | NONE | 10/17/2008 |
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 10/18/2008 | 10/27/2008 | Northern Border PAL | 364775 | Zone 1 | 12000 | LOAN | 10/17/2008 | ||||
| Tenaska Gas Storage, LLC | 00-430-3603 | PAL-TEG-0020 | N | 0.0300 | 0.3272 | 12/21/2000 | 12/31/2049 | 10/18/2008 | 10/31/2008 | Northern Border PAL | 364775 | Zone 1 | 12000 | LOAN | 10/30/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.1520 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/17/2008 | 10/17/2008 | Alliance | 287415 | Zone 1 | 24000 | St. Clair (US) | 287424 | Zone 2 | 24000 | NONE | 10/16/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | IT1-EGU-0016 | Y | 0.1520 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/17/2008 | 10/17/2008 | Jackson | 316082 | Zone 2 | 5000 | St. Clair (US) | 287424 | Zone 2 | 5000 | NONE | 10/17/2008 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/17/2008 | 10/20/2008 | Northern Border PAL | 364775 | Zone 1 | 3000 | PARK | 10/16/2008 | ||||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.1425 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/16/2008 | 10/16/2008 | Alliance | 287415 | Zone 1 | 20100 | St. Clair (US) | 287424 | Zone 2 | 20100 | NONE | 10/15/2008 |
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | PAL-EGU-0010 | Y | 0.0300 | 0.3272 | 10/16/2001 | 12/31/2049 | 10/16/2008 | 10/17/2008 | Alliance PAL | 364767 | Zone 1 | 1000 | PARK | 10/16/2008 | ||||
| Energy USA | 93-190-3355 | IT1-EUS-0061 | N | 0.0479 | 0.0479 | 10/16/2008 | 12/31/2049 | 10/16/2008 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 10/22/2008 | ||
| Energy USA | 93-190-3355 | IT1-EUS-0061 | N | 0.3272 | 0.3272 | 10/16/2008 | 12/31/2049 | 10/16/2008 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 10/22/2008 | ||
| Energy USA | 93-190-3355 | PAL-EUS-0034 | N | 0.3272 | 0.3272 | 10/16/2008 | 12/31/2049 | 10/16/2008 | 12/31/2049 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 10/22/2008 | ||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | IT1-COE-0009 | N | 0.0120 | 0.3272 | 05/05/2003 | 12/31/2049 | 10/15/2008 | 10/15/2008 | St. Clair (US) | 287424 | Zone 2 | 15000 | Ray | 378975 | Zone 2 | 15000 | NONE | 10/14/2008 |
| Enserco Energy Inc. | 95-719-4541 | PAL-ENS-0011 | N | 0.0300 | 0.3272 | 06/04/2002 | 12/31/2049 | 10/15/2008 | 10/20/2008 | Northern Border PAL | 364775 | Zone 1 | 3000 | PARK | 10/14/2008 | ||||
| Enterprise Products Operating LLC | 80-838-4379 | IT1-EPO-0060 | N | 0.0479 | 0.0479 | 10/14/2008 | 12/31/2049 | 10/14/2008 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 10/23/2008 | ||
| Enterprise Products Operating LLC | 80-838-4379 | IT1-EPO-0060 | N | 0.3272 | 0.3272 | 10/14/2008 | 12/31/2049 | 10/14/2008 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 10/23/2008 | ||
| Enterprise Products Operating LLC | 80-838-4379 | PAL-EPO-0033 | N | 0.3272 | 0.3272 | 10/14/2008 | 12/31/2049 | 10/14/2008 | 12/31/2049 | All | Zone 1 Zone 2 |
0 | All | Zone 1 Zone 2 |
0 | NONE | 10/23/2008 | ||
| Enterprise Products Operating LLC | 80-838-4379 | TTS-EPO-0030 | N | 25.0000 | 25.0000 | 10/14/2008 | 12/31/2049 | 10/14/2008 | 12/31/2049 | All | Zone 1 | 0 | All | Zone 1 | 0 | NONE | 10/23/2008 | ||
| Enterprise Products Operating LLC | 80-838-4379 | TTS-EPO-0030 | N | 25.0000 | 25.0000 | 10/14/2008 | 12/31/2049 | 10/14/2008 | 12/31/2049 | All | Zone 2 | 0 | All | Zone 2 | 0 | NONE | 10/23/2008 | ||
