| TXT |
Note: Reported transactions are posted for 90 days from the original posting date. The rates charged contained in this report have been agreed upon between Releasor and Replacement Shippers, as provided for in the capacity release provisions contained in Section 29 of the General Terms and Conditions of Vector's FERC Tariff.
| Shipper | ID | Contract | Rel Shipper | Rel ID | Rel Contract | Aff | Commodity Rate Charged |
Commodity Max Rate |
Reservation Rate Charged |
Reservation Max Rate |
Contract Eff Date | Contract End Date | Rec Point | Rec Code | Rec Zone | Del Point | Del Code | Del Zone | Contract Qty | Replacement Shipper Role Indicator | Inventory Conditioned Released | Special Terms | Posted Date |
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2016 | 03/31/2017 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2016 | 10/31/2016 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2015 | 03/31/2016 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2015 | 10/31/2015 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2014 | 03/31/2015 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2014 | 10/31/2014 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2013 | 03/31/2014 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2013 | 10/31/2013 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2012 | 03/31/2013 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2012 | 10/31/2012 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2011 | 03/31/2012 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2011 | 10/31/2011 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2010 | 03/31/2011 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2010 | 10/31/2010 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 4.5625 | 9.9523 | 11/01/2009 | 03/31/2010 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | OTHER | No | NONE | 09/30/2008 | |||||
| Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 9.9523 | 9.9523 | 04/01/2009 | 10/31/2009 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 0 | OTHER | No | NONE | 09/30/2008 | |||||
| Access Gas Services (Ontario) Inc. | 20-897-2786 | CRL-AGS-1398 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 140 | RC | No | 11/30/2008 | |||
| Access Gas Services (Ontario) Inc. | 20-897-2786 | CRL-AGS-1399 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 179 | RC | No | 11/30/2008 | |||
| Active Energy ULC | 24-330-0709 | CRL-ACT-1404 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 10 | RC | No | 11/30/2008 | |||
| Active Energy ULC | 24-330-0709 | CRL-ACT-1405 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 9 | RC | No | 11/30/2008 | |||
| Ag Energy Co-Operative Ltd. | 20-117-3452 | CRL-AEC-1400 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 252 | RC | No | 11/30/2008 | |||
| Ag Energy Co-Operative Ltd. | 20-117-3452 | CRL-AEC-1401 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 21 | RC | No | 11/30/2008 | |||
| AltaGas Energy Limited Partnership | 25-367-9187 | CRL-AGE-1406 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 1,036 | RC | No | 11/30/2008 | |||
| AltaGas Energy Limited Partnership | 25-367-9187 | CRL-AGE-1407 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 255 | RC | No | 11/30/2008 | |||
| Bluewater Gas Storage, LLC | 14-684-8804 | CRL-BLU-1060 | N | 0.0000 | 0.0479 | 9.9523 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance Northern Border |
287415 282410 |
Zone 1 | Guardian | 395745 | Zone 1 | 25,000 | OTHER | No | NONE | 12/01/2008 | |||
| Chartwell Master Care LP | 20-193-7591 | CRL-CMC-1411 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 27 | RC | No | 11/30/2008 | |||
| Chartwell Master Care LP | 20-193-7591 | CRL-CMC-1412 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 38 | RC | No | 11/30/2008 | |||
| City of Hamilton | 20-981-6271 | CRL-COH-1408 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 82 | RC | No | 11/30/2008 | |||
| ConocoPhillips Company | 00-136-8265 | CRL-CON-1426 | Consumers Energy Company | 00-695-9803 | FT1-CNS-0003 | N | 8.2125 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | Ray | 378975 | Zone 2 | 14,825 | AMA | No | Delivery obligation is 10... see all | 11/30/2008 | ||
| ConocoPhillips Company | 00-136-8265 | CRL-CON-1427 | Consumers Energy Company | 00-695-9803 | FT1-CNS-0003 | N | 2.4800 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | Ray | 378975 | Zone 2 | 20,350 | Other | No | 11/30/2008 | |||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | CRL-COE-1394 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 3 | RC | No | 11/30/2008 | |||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | CRL-COE-1395 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 57 | RC | No | 11/30/2008 | |||
| Direct Energy Marketing Inc. | 13-150-2309 | CRL-DEM-1421 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 5,363 | RC | No | 11/30/2008 | |||
| Direct Energy Marketing Inc. | 13-150-2309 | CRL-DEM-1422 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 3,937 | RC | No | 11/30/2008 | |||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | CRL-EGU-1423 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | Y | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 339 | RC | No | 11/30/2008 | |||
| Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | CRL-EGU-1424 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | Y | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 18 | RC | No | 11/30/2008 | |||
| Energy Source Canada Inc. | 20-174-7446 | CRL-ENE-1396 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 182 | RC | No | 11/30/2008 | |||
| Energy Source Canada Inc. | 20-174-7446 | CRL-ENE-1397 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 674 | RC | No | 11/30/2008 | |||
| EPCOR Merchant and Capital L.P. | 25-100-7753 | CRL-EPC-1432 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 24 | RC | No | 11/30/2008 | |||
| EPCOR Merchant and Capital L.P. | 25-100-7753 | CRL-EPC-1433 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 15 | RC | No | 11/30/2008 | |||
| Integrys Energy Services of Canada Corp. | 20-179-1774 | CRL-INT-1428 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 109 | RC | No | 11/30/2008 | |||
| Integrys Energy Services, Inc. | 84-173-9824 | CRL-IES-1429 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 12 | RC | No | 11/30/2008 | |||
| Local Authority Services Ltd. | 24-966-3840 | CRL-LAS-1413 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 686 | RC | No | 11/30/2008 | |||
| Local Authority Services Ltd. | 24-966-3840 | CRL-LAS-1414 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 69 | RC | No | 11/30/2008 | |||
| Nexen Marketing U.S.A. Inc. | 25-417-1267 | CRL-NEX-1393 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 2,200 | RC | No | 11/30/2008 | |||
| Nutreco Canada Inc. | 25-398-6079 | CRL-NCI-1415 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 79 | RC | No | 11/30/2008 | |||
| Nutreco Canada Inc. | 25-398-6079 | CRL-NCI-1416 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 108 | RC | No | 11/30/2008 | |||
| Occidental Energy Marketing, Inc. | 05-229-8721 | CRL-OCC-1425 | Consumers Energy Company | 00-695-9803 | FT1-CNS-0003 | N | 8.2125 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | Ray | 378975 | Zone 2 | 14,825 | AMA | No | Delivery obligation is 10... see all | 11/30/2008 | ||
| Ontario Energy Savings L.P. | 20-697-7717 | CRL-ONT-1417 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 687 | RC | No | 11/30/2008 | |||
| Ontario Energy Savings L.P. | 20-697-7717 | CRL-ONT-1418 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 8,361 | RC | No | 11/30/2008 | |||
| Ontario Energy Savings L.P. | 20-697-7717 | CRL-ONT-1419 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 415 | RC | No | 11/30/2008 | |||
| Ontario Energy Savings L.P. | 20-697-7717 | CRL-ONT-1420 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 11 | RC | No | 11/30/2008 | |||
| Planet Energy (Ontario) Corp. | 24-327-8228 | CRL-PEC-1434 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 101 | RC | No | 11/30/2008 | |||
| Planet Energy (Ontario) Corp. | 24-327-8228 | CRL-PEC-1435 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 76 | RC | No | 11/30/2008 | |||
| Sempra Energy Trading LLC | 60-974-6565 | CRL-SMT-1391 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 1,591 | RC | No | 11/30/2008 | |||
| Sempra Energy Trading LLC | 60-974-6565 | CRL-SMT-1392 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 1,206 | RC | No | 11/30/2008 | |||
| Social Housing Services Corporation | 22-222-2222 | CRL-SHS-1409 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 129 | RC | No | 11/30/2008 | |||
| Social Housing Services Corporation | 22-222-2222 | CRL-SHS-1410 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 29 | RC | No | 11/30/2008 | |||
| Summitt Energy L.P. | 24-308-1648 | CRL-SUE-1430 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 479 | RC | No | 11/30/2008 | |||
| Summitt Energy L.P. | 24-308-1648 | CRL-SUE-1431 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 172 | RC | No | 11/30/2008 | |||
| Superior Energy Management | 20-044-5773 | CRL-SUP-1402 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 2,646 | RC | No | 11/30/2008 | |||
| Superior Energy Management | 20-044-5773 | CRL-SUP-1403 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 12/01/2008 | 12/31/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 203 | RC | No | 11/30/2008 | |||
| Bluewater Gas Storage, LLC | 14-684-8804 | CRL-BLU-1060 | N | 0.0000 | 0.0479 | 9.9523 | 9.9523 | 11/10/2008 | 11/30/2008 | Northern Border Alliance |
282410 287415 |
Zone 1 | Guardian | 395745 | Zone 1 | 25,000 | OTHER | No | NONE | 11/10/2008 | |||
| Access Gas Services (Ontario) Inc. | 20-897-2786 | CRL-AGS-1334 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 173 | RC | No | 10/31/2008 | |||
| Access Gas Services (Ontario) Inc. | 20-897-2786 | CRL-AGS-1335 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 131 | RC | No | 10/31/2008 | |||
| Active Energy ULC | 24-330-0709 | CRL-ACT-1389 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 10 | RC | No | 10/31/2008 | |||
| Active Energy ULC | 24-330-0709 | CRL-ACT-1390 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 9 | RC | No | 10/31/2008 | |||
| Ag Energy Co-Operative Ltd. | 20-117-3452 | CRL-AEC-1354 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 241 | RC | No | 10/31/2008 | |||
| Ag Energy Co-Operative Ltd. | 20-117-3452 | CRL-AEC-1355 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 6 | RC | No | 10/31/2008 | |||
| AltaGas Energy Limited Partnership | 25-367-9187 | CRL-AGE-1348 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 1,034 | RC | No | 10/31/2008 | |||
| AltaGas Energy Limited Partnership | 25-367-9187 | CRL-AGE-1349 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 252 | RC | No | 10/31/2008 | |||
| Bay State Gas Company | 06-934-0214 | CRL-BAY-0726 | DTE Energy Trading, Inc. | 17-998-9231 | FT1-DTE-0426 | N | 4.5625 | 9.9523 | 11/01/2008 | 03/31/2017 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 8,040 | OTHER | No | NONE | 10/31/2008 | ||
| Bay State Gas Company | 06-934-0214 | CRL-BAY-1098 | DTE Energy Trading, Inc. | 17-998-9231 | FT1-DTE-0426 | N | 4.5625 | 9.9523 | 11/01/2008 | 03/31/2017 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 8,040 | OTHER | No | NONE | 10/31/2008 | ||
| BG Energy Merchants, LLC | 62-121-6428 | CRL-BGE-1369 | Bay State Gas Company | 06-934-0214 | CRL-BAY-1090 | N | 0.0000 | 9.9523 | 11/01/2008 | 03/31/2009 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 8,081 | AMA | No | This capacity is being re... see all | 10/31/2008 | ||
| BG Energy Merchants, LLC | 62-121-6428 | CRL-BGE-1371 | Bay State Gas Company | 06-934-0214 | CRL-BAY-1098 | N | 0.0000 | 9.9523 | 11/01/2008 | 03/31/2009 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 8,040 | AMA | No | This capacity is being re... see all | 10/31/2008 | ||
| BG Energy Merchants, LLC | 62-121-6428 | CRL-BGE-1372 | Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1091 | N | 0.0000 | 9.9523 | 11/01/2008 | 03/31/2009 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 17,172 | AMA | No | This capacity is being re... see all | 10/31/2008 | ||
| BG Energy Merchants, LLC | 62-121-6428 | CRL-BGE-1374 | Northern Utilities, Inc. | 04-928-6305 | CRL-NUI-1097 | N | 0.0000 | 9.9523 | 11/01/2008 | 03/31/2009 | Washington 10 | 287427 | Zone 2 | St. Clair (US) | 287424 | Zone 2 | 17,086 | AMA | No | Releasee must, at releaso... see all | 10/31/2008 | ||
| BP Canada Energy Marketing Corp. | 24-879-9413 | CRL-BPC-1377 | Michigan Consolidated Gas Company | 00-695-8540 | FT1-MCG-0014 | N | 4.5700 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | Milford Junction | 316118 | Zone 2 | 10,000 | Other | No | Segmented Release, repl... see all | 10/31/2008 | ||
| BP Canada Energy Marketing Corp. | 24-879-9413 | CRL-BPC-1388 | Consumers Energy Company | 00-695-9803 | FT1-CNS-0003 | N | 8.2125 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | Ray | 378975 | Zone 2 | 15,415 | AMA | No | Capacity released pursuan... see all | 10/31/2008 | ||
| Cargill, Incorporated | 00-624-9189 | CRL-CAR-1280 | Enbridge Gas Services (U.S.) Inc. | 00-459-8699 | FT1-EGU-0011 | N | 11.4063 | 9.9523 | 11/01/2008 | 10/31/2009 | Alliance Northern Border ANR Belle River Mills |
287415 282410 368685 287422 |
Zone 1 Zone 2 |
St. Clair (US) ANR Belle River Mills |
287424 368685 287422 |
Zone 2 Zone 1 |
20,000 | Other | No | Replacement Shipper will ... see all | 10/31/2008 | ||
| Chartwell Master Care LP | 20-193-7591 | CRL-CMC-1336 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 27 | RC | No | 10/31/2008 | |||
| Chartwell Master Care LP | 20-193-7591 | CRL-CMC-1337 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 38 | RC | No | 10/31/2008 | |||
| City of Hamilton | 20-981-6271 | CRL-COH-1384 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 82 | RC | No | 10/31/2008 | |||
| ConocoPhillips Company | 00-136-8265 | CRL-CON-1381 | Consumers Energy Company | 00-695-9803 | FT1-CNS-0003 | N | 8.2125 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | Ray | 378975 | Zone 2 | 14,810 | AMA | No | This capacity is released... see all | 10/31/2008 | ||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | CRL-COE-1356 | Union Gas Limited | 20-040-8144 | FT1-UGL-0024 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 57 | RC | No | 10/31/2008 | |||
| Constellation Energy Commodities Group, Inc. | 01-563-5220 | CRL-COE-1357 | Union Gas Limited | 20-040-8144 | CRL-UGL-1176 | N | 7.6042 | 9.9523 | 11/01/2008 | 11/30/2008 | Alliance | 287415 | Zone 1 | St. Clair (US) | 287424 | Zone 2 | 3 | RC | No | 10/31/2008 | |||
