| TXT |
Note: This report only contains discounts that have been negotiated with Vector during the last 60 days. The discounts reflect (i) the contract MDQ for firm service, (ii) the daily quantity available for the Shipper at the discount rate for interruptible or overrun service, and (iii) the daily quantity available at a secondary point at the stated incremental commodity charge (daily reservation rate) for firm service.
Date: 12/1/2008| Rate Sch. | Shipper | AFF | Eff Start | Eff End | Comm/Trans Discount Rate |
Comm/Trans Max Rate |
Reservation Discount Rate |
Reservation Max Rate |
Qty | Rec. Point | Del. Point | Comments | Posted Date |
| FT-1 | BP Canada Energy Marketing Corp. | N | 11/01/2009 | 10/31/2016 | 6.8396 | 9.9523 | 60,000 | Alliance | St. Clair (US) | NONE | 10/06/2008 | ||
| FT-1 | Merrill Lynch Commodities, Inc. | N | 11/01/2009 | 10/31/2017 | 7.2240 | 9.9523 | 20,000 | Alliance | St. Clair (US) | NONE | 10/06/2008 | ||
| FT-1 | Nexen Marketing U.S.A. Inc. | N | 11/01/2009 | 10/31/2019 | 6.9061 | 9.9523 | 25,000 | Alliance | St. Clair (US) | NONE | 10/06/2008 | ||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 12/02/2008 | 12/08/2008 | 0.0300 | 0.3272 | 5,000 | Alliance PAL | LOAN | 12/01/2008 | |||
| FT-1 | Bluewater Gas Storage, LLC | N | 12/01/2008 | 12/31/2008 | 0.0000 | 0.0479 | 9.9523 | 9.9523 | 25,000 | Northern Border,Alliance | Guardian | NONE | 12/01/2008 |
| PALS-1 | ConocoPhillips Company | N | 12/01/2008 | 12/31/2008 | 0.0300 | 0.3272 | 10,000 | Alliance PAL | LOAN | 11/26/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 12/01/2008 | 12/01/2008 | 0.1140 | 0.3272 | 13,500 | Alliance | St. Clair (US) | NONE | 11/26/2008 | ||
| IT-1 | Enserco Energy Inc. | N | 12/01/2008 | 12/01/2008 | 0.1140 | 0.3272 | 10,000 | Northern Border | St. Clair (US) | NONE | 11/26/2008 | ||
| IT-1 | Integrys Energy Services, Inc. | N | 11/28/2008 | 11/30/2008 | 0.2375 | 0.3272 | 15,000 | Northern Border | St. Clair (US) | NONE | 11/26/2008 | ||
| PALS-1 | Integrys Energy Services, Inc. | N | 11/27/2008 | 12/03/2008 | 0.0300 | 0.3272 | 10,000 | Northern Border PAL | PARK | 11/26/2008 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/26/2008 | 11/26/2008 | 0.2375 | 0.3272 | 20,000 | Jackson | St. Clair (US) | NONE | 11/26/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/26/2008 | 12/05/2008 | 0.0300 | 0.3272 | 13,170 | Alliance PAL | LOAN | 11/25/2008 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/25/2008 | 11/25/2008 | 0.1140 | 0.3272 | 27,000 | Jackson | St. Clair (US) | NONE | 11/25/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/24/2008 | 11/24/2008 | 0.1140 | 0.3272 | 20,000 | Jackson | St. Clair (US) | NONE | 11/24/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/22/2008 | 11/24/2008 | 0.0300 | 0.3272 | 9,159 | Alliance PAL | PARK | 11/21/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/21/2008 | 11/24/2008 | 0.0300 | 0.3272 | 6,000 | Northern Border PAL | LOAN | 11/21/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/20/2008 | 11/30/2008 | 0.0300 | 0.3272 | 12,000 | Northern Border PAL | LOAN | 11/19/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/20/2008 | 11/30/2008 | 0.0300 | 0.3272 | 17,000 | Northern Border PAL | LOAN | 11/20/2008 | |||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/17/2008 | 11/17/2008 | 0.3135 | 0.3272 | 10,000 | Jackson | St. Clair (US) | NONE | 11/17/2008 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/17/2008 | 11/30/2008 | 0.0300 | 0.3272 | 35,000 | Northern Border PAL | LOAN | 11/14/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/15/2008 | 11/17/2008 | 0.0300 | 0.3272 | 7,120 | Alliance PAL | PARK | 11/14/2008 | |||
| IT-1 | Enserco Energy Inc. | N | 11/15/2008 | 11/17/2008 | 0.3135 | 0.3272 | 10,000 | Northern Border | St. Clair (US) | NONE | 11/14/2008 | ||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 11/14/2008 | 11/14/2008 | 0.2280 | 0.3272 | 36,000 | Alliance | St. Clair (US) | NONE | 11/13/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/14/2008 | 11/17/2008 | 0.0300 | 0.3272 | 5,981 | Alliance PAL | PARK | 11/13/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 11/13/2008 | 11/13/2008 | 0.2850 | 0.3272 | 37,000 | Alliance | St. Clair (US) | NONE | 11/12/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/13/2008 | 11/13/2008 | 0.2850 | 0.3272 | 20,000 | Jackson | St. Clair (US) | NONE | 11/13/2008 | ||
| IT-1 | Bluewater Gas Storage, LLC | N | 11/12/2008 | 11/12/2008 | 0.1425 | 0.3272 | 3,771 | Northern Border | St. Clair (US) | NONE | 11/11/2008 | ||
| IT-1 | Bluewater Gas Storage, LLC | N | 11/12/2008 | 11/12/2008 | 0.1500 | 0.3272 | 7,182 | Northern Border | Bluewater | NONE | 11/13/2008 | ||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 11/12/2008 | 11/12/2008 | 0.1425 | 0.3272 | 11,247 | Alliance | St. Clair (US) | NONE | 11/11/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/12/2008 | 11/12/2008 | 0.1425 | 0.3272 | 15,000 | Jackson | St. Clair (US) | NONE | 11/12/2008 | ||
| FT-1 | Bluewater Gas Storage, LLC | N | 11/10/2008 | 11/30/2008 | 0.0000 | 0.0479 | 9.9523 | 9.9523 | 25,000 | Northern Border | Guardian | NONE | 11/10/2008 |
| FT-1 | Bluewater Gas Storage, LLC | N | 11/10/2008 | 11/30/2008 | 0.0000 | 0.0479 | 9.9523 | 9.9523 | 25,000 | Alliance | Guardian | NONE | 11/10/2008 |
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/10/2008 | 11/30/2008 | 0.0300 | 0.3272 | 10,946 | Alliance PAL | LOAN | 11/07/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/10/2008 | 11/30/2008 | 0.0300 | 0.3272 | 6,000 | Northern Border PAL | LOAN | 11/10/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 11/08/2008 | 11/10/2008 | 0.1900 | 0.3272 | 26,000 | Alliance | St. Clair (US) | NONE | 11/07/2008 | ||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 11/08/2008 | 11/30/2008 | 0.0300 | 0.3272 | 30,000 | Alliance PAL | LOAN | 11/07/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 11/07/2008 | 11/30/2008 | 0.0300 | 0.3272 | 6,310 | Northern Border PAL | LOAN | 11/07/2008 | |||
| PALS-1 | ConocoPhillips Company | N | 11/06/2008 | 11/30/2008 | 0.0300 | 0.3272 | 16,000 | Alliance PAL | LOAN | 11/05/2008 | |||
| PALS-1 | ConocoPhillips Company | N | 11/06/2008 | 11/30/2008 | 0.0300 | 0.3272 | 7,800 | Alliance PAL | LOAN | 11/06/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/06/2008 | 11/30/2008 | 0.0300 | 0.3272 | 5,200 | Northern Border PAL | PARK | 11/06/2008 | |||
| PALS-1 | ConocoPhillips Company | N | 11/05/2008 | 11/30/2008 | 0.0300 | 0.3272 | 15,000 | Alliance PAL | LOAN | 11/04/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 11/05/2008 | 11/05/2008 | 0.0100 | 0.0479 | 10,000 | Alliance | Northern Border | NONE | 11/05/2008 | ||
| IT-1 | Total Gas & Power North America, Inc. | N | 11/05/2008 | 11/05/2008 | 0.0195 | 0.3272 | 40,000 | St. Clair (US) | Washington 10 | NONE | 11/04/2008 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 11/04/2008 | 11/30/2008 | 0.0300 | 0.3272 | 20,000 | Northern Border PAL | LOAN | 11/04/2008 | |||
| IT-1 | Total Gas & Power North America, Inc. | N | 11/04/2008 | 11/04/2008 | 0.0195 | 0.3272 | 100,000 | St. Clair (US) | Washington 10 | NONE | 11/03/2008 | ||
| PALS-1 | ConocoPhillips Company | N | 11/01/2008 | 11/07/2008 | 0.0300 | 0.3272 | 2,400 | Alliance PAL | LOAN | 10/31/2008 | |||
| PALS-1 | ConocoPhillips Company | N | 11/01/2008 | 11/30/2008 | 0.0300 | 0.3272 | 2,400 | Alliance PAL | LOAN | 11/10/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 11/01/2008 | 11/03/2008 | 0.0300 | 0.3272 | 6,000 | Alliance PAL | PARK | 10/31/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 11/01/2008 | 11/03/2008 | 0.0300 | 0.3272 | 12,000 | Northern Border PAL | LOAN | 10/31/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 11/01/2008 | 11/30/2008 | 0.0300 | 0.3272 | 12,000 | Northern Border PAL | LOAN | 11/03/2008 | |||
| FT-1 | Tenaska Marketing Ventures | N | 11/01/2008 | 03/30/2013 | 0.0000 | 0.3272 | 4.8656 | 9.9523 | 25,000 | Belle River Mills | Washington 10 | NONE | 11/12/2008 |
| IT-1 | Total Gas & Power North America, Inc. | N | 11/01/2008 | 11/03/2008 | 0.0195 | 0.3272 | 20,000 | St. Clair (US) | Washington 10 | NONE | 10/31/2008 | ||
| IT-1 | Total Gas & Power North America, Inc. | N | 11/01/2008 | 11/03/2008 | 0.0195 | 0.3272 | 30,000 | St. Clair (US) | Washington 10 | NONE | 10/31/2008 | ||
| FT-1 | Wisconsin Gas LLC | N | 11/01/2008 | 03/30/2009 | 0.0000 | 0.3272 | 7.6042 | 9.9523 | 4,431 | Washington 10 | Guardian | NONE | 11/12/2008 |
| IT-1 | Total Gas & Power North America, Inc. | N | 10/31/2008 | 10/31/2008 | 0.0195 | 0.3272 | 60,000 | St. Clair (US) | Washington 10 | NONE | 10/31/2008 | ||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/30/2008 | 10/30/2008 | 0.2375 | 0.3272 |
55,900
55,900 |
Alliance,Northern Border | St. Clair (US) | NONE | 10/29/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/30/2008 | 10/30/2008 | 0.2375 | 0.3272 | 18,000 | Jackson | St. Clair (US) | NONE | 10/30/2008 | ||
| PALS-1 | Enserco Energy Inc. | N | 10/29/2008 | 10/31/2008 | 0.0300 | 0.3272 | 10,000 | Northern Border PAL | LOAN | 10/28/2008 | |||
| FT-1 | Total Gas & Power North America, Inc. | N | 10/28/2008 | 10/28/2008 | 0.0000 | 0.3272 | 6.3800 | 9.9523 | 3,990 | Alliance | Washington 10 | NONE | 11/05/2008 |
| FT-1 | Total Gas & Power North America, Inc. | N | 10/28/2008 | 10/28/2008 | 0.0000 | 0.3272 | 6.3800 | 9.9523 | 3,989 | Alliance PAL | Washington 10 | NONE | 11/05/2008 |
| IT-1 | Total Gas & Power North America, Inc. | N | 10/28/2008 | 10/28/2008 | 0.0195 | 0.3272 | 20,000 | St. Clair (US) | Washington 10 | NONE | 10/27/2008 | ||
| PALS-1 | Total Gas & Power North America, Inc. | N | 10/28/2008 | 11/30/2008 | 0.0300 | 0.3272 | 4,039 | Alliance PAL | LOAN | 11/05/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/27/2008 | 10/27/2008 | 0.0300 | 0.3272 | 1,508 | Alliance PAL | PARK | 10/27/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/27/2008 | 10/31/2008 | 0.0300 | 0.3272 | 1,508 | Alliance PAL | PARK | 10/27/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/27/2008 | 10/31/2008 | 0.0300 | 0.3272 | 1,508 | Alliance PAL | PARK | 10/27/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/25/2008 | 10/27/2008 | 0.0300 | 0.3272 | 12,020 | Alliance PAL | PARK | 10/24/2008 | |||
| IT-1 | Enserco Energy Inc. | N | 10/25/2008 | 10/27/2008 | 0.1140 | 0.3272 | 11,000 | Northern Border | St. Clair (US) | NONE | 10/24/2008 | ||
| IT-1 | Enserco Energy Inc. | N | 10/25/2008 | 10/27/2008 | 0.1140 | 0.3272 |
11,000
11,000 |
Northern Border PAL,Northern Border | St. Clair (US) | NONE | 10/24/2008 | ||
| PALS-1 | Enserco Energy Inc. | N | 10/25/2008 | 10/31/2008 | 0.0300 | 0.3272 | 2,800 | Northern Border PAL | PARK | 10/24/2008 | |||
| IT-1 | Total Gas & Power North America, Inc. | N | 10/25/2008 | 10/27/2008 | 0.0195 | 0.3272 | 80,000 | St. Clair (US) | Washington 10 | NONE | 10/24/2008 | ||
| IT-1 | ConocoPhillips Company | N | 10/24/2008 | 10/24/2008 | 0.0400 | 0.0479 | 18,000 | Alliance | Crown Point | NONE | 10/24/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/24/2008 | 10/24/2008 | 0.1140 | 0.3272 | 20,000 | Jackson | St. Clair (US) | NONE | 10/24/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/24/2008 | 10/27/2008 | 0.1140 | 0.3272 | 20,000 | Jackson | St. Clair (US) | NONE | 10/24/2008 | ||
| PALS-1 | Enserco Energy Inc. | N | 10/24/2008 | 10/31/2008 | 0.0300 | 0.3272 | 5,000 | Northern Border PAL | PARK | 10/23/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 10/24/2008 | 10/31/2008 | 0.0300 | 0.3272 | 20,000 | Northern Border PAL | LOAN | 10/24/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 10/24/2008 | 11/30/2008 | 0.0300 | 0.3272 | 20,000 | Northern Border PAL | LOAN | 11/04/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 10/23/2008 | 10/31/2008 | 0.0300 | 0.3272 | 5,000 | Northern Border PAL | PARK | 10/22/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/22/2008 | 10/31/2008 | 0.0300 | 0.3272 | 1,709 | Alliance PAL | LOAN | 10/22/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/22/2008 | 10/31/2008 | 0.0300 | 0.3272 | 2,714 | Alliance PAL | LOAN | 10/22/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 10/22/2008 | 10/31/2008 | 0.0300 | 0.3272 | 5,000 | Northern Border PAL | PARK | 10/21/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 10/22/2008 | 11/30/2008 | 0.0300 | 0.3272 | 5,000 | Northern Border PAL | PARK | 11/04/2008 | |||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 10/22/2008 | 10/31/2008 | 0.0300 | 0.3272 | 6,400 | Alliance PAL | LOAN | 10/22/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/21/2008 | 10/23/2008 | 0.0300 | 0.3272 | 1,005 | Alliance PAL | LOAN | 10/21/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 10/21/2008 | 10/31/2008 | 0.0300 | 0.3272 | 3,000 | Northern Border PAL | PARK | 10/20/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 10/21/2008 | 10/31/2008 | 0.0300 | 0.3272 | 20,000 | Northern Border PAL | LOAN | 10/21/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/18/2008 | 10/20/2008 | 0.2850 | 0.3272 | 29,000 | Alliance | St. Clair (US) | NONE | 10/17/2008 | ||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/18/2008 | 10/20/2008 | 0.3000 | 0.3272 | 29,000 | Alliance | Ray,Belle River Mills | NONE | 10/17/2008 | ||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/18/2008 | 10/20/2008 | 0.3000 | 0.3272 | 29,000 | Alliance | Ray,Belle River Mills,Hartland | NONE | 10/17/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/18/2008 | 10/20/2008 | 0.0300 | 0.3272 | 12,340 | Alliance PAL | PARK | 10/17/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/18/2008 | 10/22/2008 | 0.0300 | 0.3272 | 1,206 | Alliance PAL | LOAN | 10/17/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 10/18/2008 | 10/31/2008 | 0.0300 | 0.3272 | 9,000 | Northern Border PAL | PARK | 10/17/2008 | |||
| IT-1 | Suncor Energy Marketing Inc. | N | 10/18/2008 | 10/20/2008 | 0.0190 | 0.3272 | 1,200 | St. Clair (US) | Northern Border | NONE | 10/17/2008 | ||
| PALS-1 | Tenaska Gas Storage, LLC | N | 10/18/2008 | 10/27/2008 | 0.0300 | 0.3272 | 12,000 | Northern Border PAL | LOAN | 10/17/2008 | |||
| PALS-1 | Tenaska Gas Storage, LLC | N | 10/18/2008 | 10/31/2008 | 0.0300 | 0.3272 | 12,000 | Northern Border PAL | LOAN | 10/30/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/17/2008 | 10/17/2008 | 0.1520 | 0.3272 | 24,000 | Alliance | St. Clair (US) | NONE | 10/16/2008 | ||
| IT-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/17/2008 | 10/17/2008 | 0.1520 | 0.3272 | 5,000 | Jackson | St. Clair (US) | NONE | 10/17/2008 | ||
| PALS-1 | Enserco Energy Inc. | N | 10/17/2008 | 10/20/2008 | 0.0300 | 0.3272 | 3,000 | Northern Border PAL | PARK | 10/16/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/16/2008 | 10/16/2008 | 0.1425 | 0.3272 | 20,100 | Alliance | St. Clair (US) | NONE | 10/15/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/16/2008 | 10/17/2008 | 0.0300 | 0.3272 | 1,000 | Alliance PAL | PARK | 10/16/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/15/2008 | 10/15/2008 | 0.0120 | 0.3272 | 15,000 | St. Clair (US) | Ray | NONE | 10/14/2008 | ||
| PALS-1 | Enserco Energy Inc. | N | 10/15/2008 | 10/20/2008 | 0.0300 | 0.3272 | 3,000 | Northern Border PAL | PARK | 10/14/2008 | |||
| IT-1 | Sequent Energy Management L.P. | N | 10/14/2008 | 10/14/2008 | 0.3000 | 0.3272 | 10,000 | Alliance | Bluewater | NONE | 10/14/2008 | ||
| IT-1 | Sequent Energy Management L.P. | N | 10/14/2008 | 10/14/2008 | 0.3000 | 0.3272 | 10,000 | Northern Border | Bluewater | NONE | 10/15/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/12/2008 | 10/12/2008 | 0.0300 | 0.3272 | 2,815 | Alliance PAL | PARK | 10/22/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/11/2008 | 10/11/2008 | 0.0300 | 0.3272 | 7,248 | Alliance PAL | PARK | 10/22/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/11/2008 | 10/12/2008 | 0.0300 | 0.3272 | 7,248 | Alliance PAL | PARK | 10/31/2008 | |||
| IT-1 | Merrill Lynch Commodities, Inc. | N | 10/10/2008 | 10/31/2008 | 0.0110 | 0.3272 | 5,000 | St. Clair (US) | Bluewater | NONE | 10/09/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/08/2008 | 10/08/2008 | 0.0300 | 0.3272 | 3,000 | Alliance PAL | PARK | 10/22/2008 | |||
| IT-1 | Constellation Energy Commodities Group, Inc. | N | 10/07/2008 | 10/07/2008 | 0.0120 | 0.3272 | 3,601 | St. Clair (US) | Ray | NONE | 10/06/2008 | ||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 10/07/2008 | 10/13/2008 | 0.0300 | 0.3272 | 3,300 | Alliance PAL | PARK | 10/06/2008 | |||
| PALS-1 | ConocoPhillips Company | N | 10/06/2008 | 10/07/2008 | 0.0300 | 0.3272 | 15,000 | Alliance PAL | LOAN | 10/06/2008 | |||
| PALS-1 | BG Energy Merchants, LLC | N | 10/04/2008 | 10/31/2008 | 0.0300 | 0.3272 | 18,000 | Alliance PAL | LOAN | 10/03/2008 | |||
| IT-1 | Integrys Energy Services, Inc. | N | 10/04/2008 | 10/06/2008 | 0.0130 | 0.3272 | 50,000 | St. Clair (US) | Washington 10 | NONE | 10/03/2008 | ||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 10/02/2008 | 10/07/2008 | 0.0000 | 0.3272 | 3,000 | Alliance PAL | LOAN | 10/06/2008 | |||
| PALS-1 | Enbridge Gas Services (U.S.) Inc. | Y | 09/29/2008 | 10/31/2008 | 0.0300 | 0.3272 | 7,000 | Alliance PAL | LOAN | 10/07/2008 | |||
| PALS-1 | Constellation Energy Commodities Group, Inc. | N | 09/26/2008 | 10/31/2008 | 0.0000 | 0.3272 | 76 | Belle River Mills PAL | LOAN | 10/06/2008 | |||
| PALS-1 | Constellation Energy Commodities Group, Inc. | N | 09/26/2008 | 11/30/2008 | 0.0000 | 0.3272 | 76 | Belle River Mills PAL | LOAN | 11/04/2008 | |||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 09/26/2008 | 09/26/2008 | 0.0000 | 0.3272 | 225 | Alliance PAL | LOAN | 10/07/2008 | |||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 09/26/2008 | 10/31/2008 | 0.0000 | 0.3272 | 225 | Alliance PAL | LOAN | 10/07/2008 | |||
| PALS-1 | Nexen Marketing U.S.A. Inc. | N | 09/26/2008 | 10/31/2008 | 0.0000 | 0.3272 | 225 | Alliance PAL | LOAN | 10/09/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 09/24/2008 | 10/10/2008 | 0.0300 | 0.3272 | 5,335 | Northern Border PAL | PARK | 10/13/2008 | |||
| PALS-1 | Enserco Energy Inc. | N | 09/23/2008 | 10/10/2008 | 0.0300 | 0.3272 | 20,000 | Northern Border PAL | LOAN | 10/13/2008 | |||
| PALS-1 | Integrys Energy Services, Inc. | N | 07/02/2008 | 10/31/2008 | 0.0300 | 0.3272 | 5,035 | Guardian PAL | PARK | 10/06/2008 |