Operationally Available Capacity

TXT

Date: 12/1/2008

Note: All Times Central.
Operationally available capacity by location is based on design capacity available for the location, not the entire system capacity. This report is updated following each nomination cycle of each Gas Day.


Location Location Name Type IT Indicator Design Capacity Operational Capacity Scheduled Capacity Available Capacity Effective D/T End D/T Posted D/T
287415 Alliance Receipt Y 1,515,000 1,515,000 709,925 804,594 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
368685 ANR Delivery N 202,000 202,000 2,000 200,000 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 113,428 1,401,571 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
388031 Bluewater Receipt N 505,000 505,000 2,065 502,934 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
316078 Crete Delivery N 109,080 109,080 0 109,080 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
316078 Crete Receipt N 0 109,080 0 109,080 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
285077 Crown Point Delivery N 606,000 606,000 0 606,000 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
395745 Guardian Delivery N 202,000 202,000 34,546 165,952 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
378973 Hartland Delivery N 0 202,000 7,806 194,194 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,077,636 104,954 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
316082 Jackson Delivery N 113,120 113,120 0 113,120 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
316082 Jackson Receipt N 113,120 113,120 0 113,120 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,115,366 140,001 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287417 La Porte Delivery N 151,500 151,500 0 151,500 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
316118 Milford Junction Delivery N 0 1,515,000 8 1,514,992 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
282410 Northern Border Receipt Y 707,000 707,000 415,044 291,813 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
378975 Ray Delivery N 0 282,800 28,212 254,580 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,085,441 99,751 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,400,940 131,540 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287427 Washington 10 Receipt N 606,000 606,000 237,421 367,095 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,314,073 143,543 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 12/01/2008 05:00:00 PM 12/01/2008 09:00:00 PM 12/01/2008 11:25:03 AM
287415 Alliance Receipt Y 1,515,000 1,515,000 708,963 806,037 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
368685 ANR Delivery N 202,000 202,000 2,000 200,000 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 113,428 1,401,572 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
388031 Bluewater Receipt N 505,000 505,000 2,065 502,935 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
316078 Crete Receipt N 0 109,080 0 109,080 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
285077 Crown Point Delivery N 606,000 606,000 0 606,000 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
395745 Guardian Delivery N 202,000 202,000 31,546 170,454 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
378973 Hartland Delivery N 0 202,000 7,806 194,194 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,079,387 154,813 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,114,119 211,881 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
316118 Milford Junction Delivery N 0 1,515,000 8 1,514,992 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
282410 Northern Border Receipt Y 707,000 707,000 414,752 292,248 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
378975 Ray Delivery N 0 282,800 28,197 254,603 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,087,193 147,007 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,399,715 133,385 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287427 Washington 10 Receipt N 606,000 606,000 234,456 371,544 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,312,863 217,137 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 09:03:33 PM
287415 Alliance Receipt Y 1,515,000 1,515,000 708,034 806,966 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
368685 ANR Delivery N 202,000 202,000 2,000 200,000 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 113,428 1,401,572 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
316078 Crete Receipt N 0 109,080 0 109,080 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
285077 Crown Point Delivery N 606,000 606,000 0 606,000 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
395745 Guardian Delivery N 202,000 202,000 29,476 172,524 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
378973 Hartland Delivery N 0 202,000 7,806 194,194 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,076,450 157,750 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,111,182 214,818 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
316118 Milford Junction Delivery N 0 1,515,000 8 1,514,992 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
282410 Northern Border Receipt Y 707,000 707,000 410,615 296,385 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
378975 Ray Delivery N 0 282,800 28,197 254,603 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,084,256 149,944 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,394,708 138,392 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287427 Washington 10 Receipt N 606,000 606,000 234,451 371,549 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,309,921 220,079 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 12/01/2008 09:00:00 AM 12/01/2008 05:00:00 PM 11/30/2008 12:37:20 PM
287415 Alliance Receipt Y 1,515,000 1,515,000 807,238 707,768 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
368685 ANR Delivery N 202,000 202,000 999 201,002 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 63,050 1,451,948 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
316078 Crete Receipt N 0 109,080 0 109,080 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
285077 Crown Point Delivery N 0 606,000 4,975 601,024 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
395745 Guardian Delivery N 202,000 202,000 29,343 172,656 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
378973 Hartland Delivery N 0 202,000 53,597 148,402 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,087,019 73,601 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,176,668 74,676 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
316118 Milford Junction Delivery N 0 1,515,000 19,182 1,495,816 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
282410 Northern Border Receipt Y 707,000 707,000 390,896 316,110 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
378975 Ray Receipt N 0 282,800 13,065 269,734 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,140,616 46,802 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,315,344 217,780 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287427 Washington 10 Receipt N 606,000 606,000 172,768 433,236 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,239,750 145,136 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 11/30/2008 09:00:00 PM 12/01/2008 09:00:00 AM 11/30/2008 05:46:00 PM
287415 Alliance Receipt Y 1,515,000 1,515,000 807,238 707,748 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
368685 ANR Delivery N 202,000 202,000 999 201,001 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 63,050 1,451,949 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
316078 Crete Receipt N 0 109,080 0 109,080 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
316078 Crete Delivery N 109,080 109,080 0 109,080 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
285077 Crown Point Delivery N 0 606,000 4,975 601,024 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
395745 Guardian Delivery N 202,000 202,000 29,343 172,655 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
378973 Hartland Delivery N 0 202,000 53,597 148,402 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,086,996 98,142 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
316082 Jackson Receipt N 113,120 113,120 0 113,120 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
316082 Jackson Delivery N 113,120 113,120 0 113,120 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,176,642 99,577 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287417 La Porte Delivery N 151,500 151,500 0 151,500 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
316118 Milford Junction Delivery N 0 1,515,000 19,182 1,495,818 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
282410 Northern Border Receipt Y 707,000 707,000 390,896 316,104 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
378975 Ray Receipt N 0 282,800 13,065 269,735 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,140,591 62,412 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,315,344 217,750 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287427 Washington 10 Receipt N 606,000 606,000 172,768 433,230 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,239,725 193,521 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 11/30/2008 05:00:00 PM 11/30/2008 09:00:00 PM 11/30/2008 10:45:45 AM
287415 Alliance Receipt Y 1,515,000 1,515,000 807,238 707,762 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
368685 ANR Delivery N 202,000 202,000 999 201,001 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 63,050 1,451,950 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
316078 Crete Receipt N 0 109,080 0 109,080 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
285077 Crown Point Delivery N 0 606,000 4,975 601,025 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
395745 Guardian Delivery N 202,000 202,000 29,343 172,657 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
378973 Hartland Delivery N 0 202,000 53,597 148,403 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,087,019 147,181 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,176,668 149,332 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
316118 Milford Junction Delivery N 0 1,515,000 19,182 1,495,818 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
282410 Northern Border Receipt Y 707,000 707,000 390,896 316,104 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
378975 Ray Receipt N 0 282,800 13,065 269,735 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,140,616 93,584 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,315,344 217,756 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287427 Washington 10 Receipt N 606,000 606,000 172,768 433,232 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,239,750 290,250 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 06:43:52 PM
287415 Alliance Receipt Y 1,515,000 1,515,000 807,238 707,762 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
368685 ANR Delivery N 202,000 202,000 999 201,001 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 63,050 1,451,950 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
316078 Crete Receipt N 0 109,080 0 109,080 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
285077 Crown Point Delivery N 0 606,000 4,975 601,025 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
395745 Guardian Delivery N 202,000 202,000 29,343 172,657 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
378973 Hartland Delivery N 0 202,000 53,597 148,403 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,087,019 147,181 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,176,668 149,332 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
316118 Milford Junction Delivery N 0 1,515,000 19,182 1,495,818 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
282410 Northern Border Receipt Y 707,000 707,000 390,896 316,104 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
378975 Ray Receipt N 0 282,800 13,065 269,735 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,140,616 93,584 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,315,344 217,756 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287427 Washington 10 Receipt N 606,000 606,000 172,768 433,232 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
624656 Washington Compressor Receipt N 1,010,000 1,530,000 1,239,750 290,250 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287418 Wheeler Delivery N 126,250 126,250 0 126,250 11/30/2008 09:00:00 AM 11/30/2008 05:00:00 PM 11/29/2008 12:57:01 PM
287415 Alliance Receipt Y 1,515,000 1,515,000 814,119 700,888 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
368685 ANR Delivery N 202,000 202,000 999 201,002 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
287422 Belle River Mills Receipt Y 1,515,000 1,515,000 63,050 1,451,948 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
388031 Bluewater Delivery N 505,000 505,000 0 505,000 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
316078 Crete Receipt N 0 109,080 0 109,080 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
316078 Crete Delivery N 109,080 109,080 0 109,080 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
285077 Crown Point Delivery N 0 606,000 4,975 601,024 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
395745 Guardian Delivery N 202,000 202,000 20,443 186,006 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
378973 Hartland Delivery N 0 202,000 53,597 148,402 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
285079 Highland Compressor Receipt N 1,010,000 1,234,200 1,101,249 65,411 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
316082 Jackson Receipt N 113,120 113,120 0 113,120 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
316082 Jackson Delivery N 113,120 113,120 0 113,120 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
624655 Joliet Compressor Receipt N 1,010,000 1,326,000 1,178,920 73,625 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
287417 La Porte Delivery N 151,500 151,500 0 151,500 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
316118 Milford Junction Delivery N 0 1,515,000 19,182 1,495,816 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
282410 Northern Border Receipt Y 707,000 707,000 382,093 327,216 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
378975 Ray Delivery N 0 282,800 1,745 281,056 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
285078 Springville Compressor Receipt N 1,010,000 1,234,200 1,154,846 38,612 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
287424 St. Clair (US) Delivery Y 1,533,100 1,533,100 1,303,498 229,626 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
287427 Washington 10 Receipt N 606,000 606,000 161,463 446,694 11/29/2008 09:00:00 PM 11/30/2008 09:00:00 AM 11/29/2008 05:54:09 PM
